Our product range includes a wide range of viscous liquid pump, twin gear pump, refinery twin gear pump, jacketed twin rotary gear pump, crude oil pump and rotary twin gear pump.
₹ 10500 / Piece Get Latest Price
| Material | CI |
| Head | 70 Bar |
| Brand | Jiksan |
| Max Flow Rate | 100 LPH |
| Speed | 3000 rpm |
| Temperature | 150 Deg C |
₹ 16000 / Piece Get Latest Price
| Brand | JIKSAN |
| Power Source | AC Powered |
| Motor Horsepower | 5 HP |
| Head | 5-10 m |
| Max Flow Rate | 500 LPH |
| Phase | Single Phase |
| Motor Speed | 2000 RPM |
| Discharge | 100-150 LPH |
| Maximum Pressure | 100-150 bar |
₹ 12000 / Piece Get Latest Price
| Power Source | AC Powered |
| Head | 50-70 metr |
| Max Flow Rate | 833 LPM |
| Phase | 3 Phase |
| Temperature | 50-280 Deg C |
| Motor Power | 3 HP |
| Brand | JIKSAN |
₹ 12000 / Piece Get Latest Price
| Phase | 3 Phase |
| Max Flow Rate | 50 - 2000 lpm |
| Brand | Jiksan |
| Power Source | AC Powered |
| Model Name/Number | Jrn/jrb |
| Motor Horsepower | 3 HP |
| Head | 120 m |
| Size | 1/2" - 6" |
| Material | CI |
₹ 25000 / Piece Get Latest Price
| Brand | JIKSAN |
| Material | CI |
| Frequency | 50-60 Hz |
| Voltage | 220-240 V |
| Packaging Type | Wooden Box |
| Discharge Pressure | 10 KG/CM2 |
| Flow Rate | 500 LPH |
₹ 25000 / Piece Get Latest Price
| Max Flow Rate | 500 LPH |
| Phase | 3 Phase |
| Brand | JIKSAN |
| Power Source | AC Powered |
| Motor Horsepower | 3 HP |
| Head | 10-15 m |
| Motor Speed | 2000 RPM |
| Discharge | 50-100 LPH |
| Maximum Pressure | 150-200 bar |
₹ 45000 / Piece Get Latest Price
| Brand | JIKSAN |
| Max Flow Rate | 500-700 LPH |
| Phase | 3 Phase |
| Power Source | AC Powered |
| Motor Horsepower | 3 HP |
| Head | 10-15 m |
| Motor Speed | 2000 RPM |
| Discharge | 50-100 LPH |
| Maximum Pressure | 150-200 bar |
₹ 15000 / Piece Get Latest Price
| Power Source | AC Powered |
| Motor Horsepower | 3 HP |
| Phase | Single and 3 Phase |
| Brand | JIKSAN |
| Model | JRG_DOUBLE_SERIES |
| Power | 5 HP |
| Head | 5-10 m |
| Max Flow Rate | 100 LPH |
| Motor Speed | 2000 RPM |
| Maximum Pressure | 100-500 bar |
₹ 25000 / Piece Get Latest Price
| Max Flow Rate | 500-1000 LPH |
| Phase | Single and 3 Phase |
| Brand | JIKSAN |
| Power Source | Pneumatic |
| Motor Horsepower | 5 HP |
| Head | 10-15 m |
| Motor Speed | 2000 RPM |
| Discharge | 50-100 LPH |
| Maximum Pressure | 150-200 bar |
₹ 10500 / Piece Get Latest Price
| Brand | JIKSAN |
| Max Flow Rate | 1000 LPH |
| Phase | 3 Phase |
| Power Source | AC Powered |
| Motor Horsepower | 3 HP |
| Head | 10-15 m |
| Motor Speed | 2000 RPM |
| Maximum Pressure | 100-500 Bar |
K N PATEL (CEO)
Shivam Enterprise
16, Banker Estate, B/H Bharat Party Plot Anup Estate, Amraiwadi
Ahmedabad - 380026, Gujarat, India