Pioneers in the industry, we offer high pressure internal gear pump, ldo gear pump, oil burner pump, ldo oil burner pump, diesel transfer pump and internal gear oil pump from India.
₹ 4500 / Piece Get Latest Price
| Displacement | 5–10 cm³/rev |
| Max Pressure | 35 |
| Max Flow Rate | 600-1000 LPH |
| Flow Rate | 10–25 L/min |
| Power Source | AC Powered |
| Motor Horsepower | 3 HP |
| Head | 10-15 m |
| Brand | Jiksan |
| Nominal Displacement | Fixed |
| Motor Speed | 1000 RPM |
| Maximum Pressure | 100-150 bar |
| Frequency | 50 Hz |
| Voltage | 220-240 V |
| Type Of Pump | External Gear Pump |
| Discharge | 50-100 LPH |
| Phase | Single-3 Phase |
₹ 3800 / Piece Get Latest Price
| Brand | JIKSAN |
| Max Flow Rate | up to 200lpm |
| Material | CI |
| Head | 12-20 Bar |
| Duty cycle | Continues |
| Power supply | 450 V |
| Filter | 10 Mic |
₹ 4500 / Piece Get Latest Price
| Max Flow Rate | Upto 100 LPM |
| Usage/Application | Industrial burner |
| Fuel Type | LDO |
| Model Name/Number | JIG- 60-90-120-150-300-450-600-100-1500-2000-2500 |
| Power | 2 HP |
| Material | cast iron |
| Brand | JIKSAN |
The INTERNAL GEAR pumps are based on the proven rotary trochoidal design - gerotor principle. The pumps are designed to meet specific demands of OEM's. The reliable performance of the JIG series makes them anideal choice for various industrial applications.
SPECIAL EXECUTIONS₹ 4000 / Piece Get Latest Price
| Pump Type | Rotary Pump |
| Discharge Pressure | 35 KG/CM2 |
| Color | Blue |
| Phase | Three Phase |
| Usage/Application | LDO TRANSFER AND FIRING |
| Power | 1 HP |
| Model Name/Number | JIG |
| Max Flow Rate | 2001-2500LPH |
| Brand | JIKSAN |
| Material | CI |
| Power Source | Electric |
| Motor Speed | 1440 |
| Frequency | 50 HZ |
| Voltage | 415 |
Minimum order quantity: 1 Piece
₹ 3800 / Piece Get Latest Price
| Max Flow Rate | up to 200lpm |
| Brand | JIKSAN |
| Material | CI |
| Head | 12-30 Bar |
| Duty cycle | Continues |
| Power supply | 450 V |
| Filter | 10 Mic |
| Set Content | Gear pump Motor with Trolley |
| Usage | Gear pump,Flame proof motor,Filter included in trolley flow meter on request |
₹ 4200 / Piece Get Latest Price
| Flow Rate | 60 lph |
| Motor Power | 1 HP |
| Head | 25 m |
| Power Source | AC Powered |
| Motor Horsepower | 1 HP |
| Country of Origin | Made in India |
₹ 4000 / Piece Get Latest Price
| Max Flow Rate | 500LPH |
| Brand | jiksanpump |
| Material | MS |
| Head | Yes |
| Country of Origin | Made in India |
| Usage | Industrial |
₹ 4100 / Piece Get Latest Price
| Max Flow Rate | 1000LPH |
| Brand | JIKSAN |
| Model Name/Number | JIG |
| Material | Cast iron |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3800 / Piece Get Latest Price
| Head | 350 m |
| Brand | Jiksan |
| Model Name/Number | Jig |
| Max Flow Rate | 2500 Lph |
| Material | CI |
| Weight | 10-300 Kg |
| Phase | Single-3 Phase |
| Capacity | 60-6000 LPH |
₹ 3800 / Piece Get Latest Price
| Head | 35 Bar |
| Brand | JIKSAN |
| Model Name/Number | JIG SERIES |
| Max Flow Rate | 6000 LPH |
| Material | CI |
| Country of Origin | Made in India |
| Packaging Type | CORRUGATED BOX |
₹ 3800 / Piece Get Latest Price
| Usage/Application | Fuel Transfer |
| Fuel Type | Ldo |
| Brand | Jiksan |
| Automation Grade | Automatic |
| Max Flow Rate | 500-700 LPH |
| Voltage | 220-240 V |
₹ 4200 / Piece Get Latest Price
| Brand | Jiksan |
| Max Flow Rate | 150 LPH |
| Phase | 3 Phase |
| Power Source | AC Powered |
| Motor Horsepower | 2 HP |
| Head | 5-10 m |
| Model Name/Number | JIG-15 |
| Motor Speed | 1440 RPM |
| Rated Capacity | 60 - 6000 LPH |
| Pressure | 0-35 Kg/Cm2 |
| Maximum Liquid Temperature | 200 DegreeC |
| Min. 2 Max. Liquid Viscosity | 2.5 - 455 Centistokes Available With/without Pressure Regulating Valve & External By Pass |
| Direction Of Rotation | Clock wise / Anti Clock wise (looking from shaft end) |
| Wide Pressure Range | RPM 1400/2880 |
| Maximum Head | 30 kg/Cm2 |
₹ 4300 / Piece Get Latest Price
| Brand | Jiksan |
| Max Flow Rate | 1000 LPH |
| Phase | Single,3 Phase |
| Power Source | DC Powered |
| Motor Horsepower | 5 HP |
| Head | 10-15 m |
| Motor Speed | RPM 1400/2880 |
| Frequency | 50 Hz |
| Voltage | 220-240 V |
| Type Of Pump | Internal Gear Pump(Gerotor) |
| Maximum Liquid Temperature | 200 Degree C |
| Min. 2 Max. Liquid Viscosity | 2.5 - 455 centistokes Available with/without pressure regulating valve & external by pass |
| Direction Of Rotation | Clock wise / Anti Clock wise (looking from shaft end) |
| Capacity | 60 - 6000 LPH |
| Maximum Head | 30 kg/Cm2 |
₹ 4200 / Piece Get Latest Price
| Type | Other |
| Brand | Other |
| Number Of Stages | Single stage |
| Usage/Application | Industrial |
| Phase | Three Phase |
| Max Flow Rate | 6000 Lph |
| Material | Cast Iron |
Minimum order quantity: 1 Piece
₹ 4300 / Piece Get Latest Price
| Pump Type | Rotary Pump |
| Flow Rate | 51–100 L/hr |
| Max Pressure | 30 bar |
| Pump Material | Cast Iron |
| Seal Type | Mechanical Seal |
| Head | 40 BAR |
| Max Flow Rate | 600-6000 LPH |
| Application | Burner Feed |
| Mounting Type | Flange Mount |
| Suction Type | Self Priming |
| Heating Jacket | Without Jacket |
| Fuel Type | Electric |
| Brand | Jiksan |
| Capacity | 150 LH-6000LH |
| Rotor Material | SS |
| Direction Of Rotation | AntiClockwise |
₹ 4500 / Piece Get Latest Price
| Brand | Jiksan |
| POWER | 50-2000 kw |
| Max Flow Rate | Up 1000 M3/hr |
| Head | 10-30 Bar |
| Material | Mild Steel |
| Voltage | 220-240 V |
| Warranty | 1 Year |
| Frequency | 50 Hz |
| Packaging Type | Box |
| Pressure Range | Up to 50 bar |
| Power Source | Electric |
| Temperature Range | -40 Deg C To 200 Deg C |
₹ 4500 / Piece Get Latest Price
| Usage/Application | Boiler Feeding |
| Model | JIG AND JHIG |
| Head | 3000 M |
| Max Flow Rate | 2500 LPH |
| Brand | JIKSAN |
| Motor Horsepower | 10 HP |
₹ 3800 / Piece Get Latest Price
| Usage/Application | Industrial |
| Power | 10 HP |
| Max Flow Rate | 2500 LPH |
| Head | 300 METER |
| Material | CI |
| Model | JIG & JHIG |
| Temperature | 150 Deg C |
| Brand | JIKSAN |
K N PATEL (CEO)
Shivam Enterprise
16, Banker Estate, B/H Bharat Party Plot Anup Estate, Amraiwadi
Ahmedabad - 380026, Gujarat, India